Editor
PET Isotope | Half Life | Common Applications |
Fluorine-18 [18F] | 1.8 hours | FLT, FDG |
Copper-64 [64CU] | 12.7 hours | Short-term tacking of small molecules and peptides; imaging of disease state and efficacy using targeted biologics |
Yttrium-86 [86Y] | 14.7 hours | Analog of [90Y] radiotherapy isotope that can be used for imaging studies |
Cobalt-55 [55Co] | 17.5 hours | Characterization of tissue infarct regions |
Iodine-124 [124I] | 4.2 days | Iodination labeling of proteins |
Zirconium-89 [89Zr] | 3.27 days | Biodistribution |
Default
PET Isotope | Half Life | Common Applications |
Fluorine-18 [18F] | 1.8 hours | FLT, FDG |
Copper-64 [64CU] | 12.7 hours | Short-term tacking of small molecules and peptides; imaging of disease state and efficacy using targeted biologics |
Yttrium-86 [86Y] | 14.7 hours | Analog of [90Y] radiotherapy isotope that can be used for imaging studies |
Cobalt-55 [55Co] | 17.5 hours | Characterization of tissue infarct regions |
Iodine-124 [124I] | 4.2 days | Iodination labeling of proteins |
Zirconium-89 [89Zr] | 3.27 days | Biodistribution |
Alternating Color Rows
PET Isotope | Half Life | Common Applications |
Fluorine-18 [18F] | 1.8 hours | FLT, FDG |
Copper-64 [64CU] | 12.7 hours | Short-term tacking of small molecules and peptides; imaging of disease state and efficacy using targeted biologics |
Yttrium-86 [86Y] | 14.7 hours | Analog of [90Y] radiotherapy isotope that can be used for imaging studies |
Cobalt-55 [55Co] | 17.5 hours | Characterization of tissue infarct regions |
Iodine-124 [124I] | 4.2 days | Iodination labeling of proteins |
Zirconium-89 [89Zr] | 3.27 days | Biodistribution |
Alternating Color Columns
PET Isotope | Half Life | Common Applications |
Fluorine-18 [18F] | 1.8 hours | FLT, FDG |
Copper-64 [64CU] | 12.7 hours | Short-term tacking of small molecules and peptides; imaging of disease state and efficacy using targeted biologics |
Yttrium-86 [86Y] | 14.7 hours | Analog of [90Y] radiotherapy isotope that can be used for imaging studies |
Cobalt-55 [55Co] | 17.5 hours | Characterization of tissue infarct regions |
Iodine-124 [124I] | 4.2 days | Iodination labeling of proteins |
Zirconium-89 [89Zr] | 3.27 days | Biodistribution |
Cell Line List Style
PET Isotope | Half Life | Common Applications |
Fluorine-18 [18F] | 1.8 hours | FLT, FDG |
Copper-64 [64CU] | 12.7 hours | Short-term tacking of small molecules and peptides; imaging of disease state and efficacy using targeted biologics |
Yttrium-86 [86Y] | 14.7 hours | Analog of [90Y] radiotherapy isotope that can be used for imaging studies |
Cobalt-55 [55Co] | 17.5 hours | Characterization of tissue infarct regions |
Iodine-124 [124I] | 4.2 days | Iodination labeling of proteins |
Zirconium-89 [89Zr] | 3.27 days | Biodistribution |
Header Style
PET Isotope | Half Life | Common Applications |
Fluorine-18 [18F] | 1.8 hours | FLT, FDG |
Copper-64 [64CU] | 12.7 hours | Short-term tacking of small molecules and peptides; imaging of disease state and efficacy using targeted biologics |
Yttrium-86 [86Y] | 14.7 hours | Analog of [90Y] radiotherapy isotope that can be used for imaging studies |
Cobalt-55 [55Co] | 17.5 hours | Characterization of tissue infarct regions |
Iodine-124 [124I] | 4.2 days | Iodination labeling of proteins |
Zirconium-89 [89Zr] | 3.27 days | Biodistribution |
White Border Cells
PET Isotope | Half Life | Common Applications |
Fluorine-18 [18F] | 1.8 hours | FLT, FDG |
Copper-64 [64CU] | 12.7 hours | Short-term tacking of small molecules and peptides; imaging of disease state and efficacy using targeted biologics |
Yttrium-86 [86Y] | 14.7 hours | Analog of [90Y] radiotherapy isotope that can be used for imaging studies |
Cobalt-55 [55Co] | 17.5 hours | Characterization of tissue infarct regions |
Iodine-124 [124I] | 4.2 days | Iodination labeling of proteins |
Zirconium-89 [89Zr] | 3.27 days | Biodistribution |
White Border Cells Equal Width
Cell 1 | Cell 2 |
Cell 3 | Cell 4 |
White Border Cells Centered
PET Isotope | Half Life | Common Applications |
Fluorine-18 [18F] | 1.8 hours | FLT, FDG |
Copper-64 [64CU] | 12.7 hours | Short-term tacking of small molecules and peptides; imaging of disease state and efficacy using targeted biologics |
Yttrium-86 [86Y] | 14.7 hours | Analog of [90Y] radiotherapy isotope that can be used for imaging studies |
Cobalt-55 [55Co] | 17.5 hours | Characterization of tissue infarct regions |
Iodine-124 [124I] | 4.2 days | Iodination labeling of proteins |
Zirconium-89 [89Zr] | 3.27 days | Biodistribution |